Nokia Meego N9 Specification & Leaked Pics
Nokia N9 MeeGo coming in December with 4 inch 1280*720 display, 64/1GB memory, 12Mp camera and HDMI. Screen resolution of 1280×720 would be the first “HD ready 720p” display in a smart-phone letting one view HD content without any rescaling.
1 GHz Cortex-A8 should also be just fine (it’s a 40% increase compared to N900) and should be easily overclock-able to some 1,3 – 1,4 GHz. 1 GB NAND memory means that roots will finally have sufficient space to put all system components in there, without compromising speed on moving some parts to eMMC. 512 MB SDRAM means that swapping won’t start until you really run A LOT of applications simultaneously and should have a huge positive impact on performance and overall experience.
Specification of Nokia Meego N9
| Screen Resolution : | 1280 * 720 |
| Screen Color Depth : | 24 bit |
| Screen Size : | 4.0 inch |
| Display Technology : | OLED (RGB) |
| Thickness : | 14.2 mm |
| Weight : | 150 |
| Input Method : | Touch Screen and slide-out QWERTY keyboard |
| Data Bearers : | IEEE 802.11b/g/n WLAN, HSPA +, WCDMA, EGPRS, EDGE |
| CPU Type : | ARM Cortex-A8 |
| CPU Clock Rate : | 1 GHz |
| Graphics Processor : | SGX540 |
| Flash Technology : | Adobe Flash 10.1 |
| Camera Resolution : | 12 MPix (4000 * 3000) |
| CMOS sensor : | 1/1.7 inch |
| Camera focal length : | 28 mm |
| Video Recording Resolution : | 1280 * 720 (HD 720p) |
| Video Recording Frame Rate : | 30 fps |
| Mass Storage Memory : | 64 GB |
| NAND Memory : | 1 GB |
| SDRAM Memory : | 512 MB SDRAM |
| Maximum Memory Card Size : | 32 GB |
| Connectivity : | Bluetooth 3.0, HDMI mini connector C, Micro-USB (OTG) |
| Battery : | 1320 mAh |




