<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocking Team &#187; Hardwares</title>
	<atom:link href="http://www.rockingteam.com/category/computer/hardwares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockingteam.com</link>
	<description>Technology @ Your Finger Tips... Computer, Web, Gadget, Mobile, Automobile, Movie Releated News Articles..</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HP Launches Photosmart C4795 All-in-One Printer</title>
		<link>http://www.rockingteam.com/2010/08/hp-launches-photosmart-c4795-all-in-one-printer/</link>
		<comments>http://www.rockingteam.com/2010/08/hp-launches-photosmart-c4795-all-in-one-printer/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:52:52 +0000</pubDate>
		<dc:creator>Alex Jose</dc:creator>
				<category><![CDATA[Hardwares]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Photosmart C4795]]></category>
		<category><![CDATA[Photosmart C4795 Cost]]></category>

		<guid isPermaLink="false">http://www.rockingteam.com/?p=3595</guid>
		<description><![CDATA[HP Photosmart C4795 All-in-One Printer is the most recent product launched by HP in printer series. HP Photosmart C4795 can print, copy, scan. It has a Display of 1.45&#8243; LCD (color graphics) with TouchSmart frame. It supports various Memory cards like Memory Stick, Memory Stick Duo, Secure Digital/MultimediaCard, Secure Digital High Capacity Card, xD-Picture Card. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rockingteam.com/wp-content/uploads/2010/08/HP-Photosmart-C4795.jpg" rel="lightbox[3595]"><img class="aligncenter size-full wp-image-3596" title="HP Photosmart C4795" src="http://www.rockingteam.com/wp-content/uploads/2010/08/HP-Photosmart-C4795.jpg" alt="" width="300" height="196" /></a></p>
<p>HP Photosmart C4795 All-in-One Printer is the most recent product launched by HP in printer series. HP Photosmart C4795 can print, copy, scan. It has a Display of 1.45&#8243; LCD (color graphics) with TouchSmart frame. It supports various Memory cards like Memory Stick, Memory Stick Duo, Secure Digital/MultimediaCard, Secure Digital High Capacity Card, xD-Picture Card. You can print, copy or scan without a PC or laptop. It also has wireless connectivity. HP Photosmart C4795 is available at a price of <strong>Rs.2,500</strong>.</p>
<div>
<h3>Easy wireless printing</h3>
<ul>
<li><strong>Enjoy the freedom</strong> of printing from virtually anywhere in your home</li>
<li><strong>Share</strong> the printer with other <a>Wi-Fi</a>-enabled PCs<sup>1</sup></li>
<li><strong>Simply touch a button</strong><sup>2</sup> for quick wireless setup</li>
</ul>
</div>
<div>
<h3>Great for everyday printing and photos</h3>
<ul>
<li><strong>Drag and drop photos</strong> into HP Photo Print Gadget<sup>3</sup> to get consistent results and avoid print errors</li>
<li><strong>Clip and print</strong> only Web content you want<sup>4</sup> using HP Smart Web Printing</li>
<li><strong>Do it all</strong> with one compact machine: print, copy, scan, and get lab-quality photos</li>
<li><strong>Use Windows Live Photo Gallery</strong> and your PC to edit, store, and print photos, and make cards, calendars, and more</li>
</ul>
</div>
<h3>HP TouchSmart frame</h3>
<ul>
<li><strong>View and print photos without a PC</strong> using the color display with HP TouchSmart frame</li>
<li><strong>Use the frame</strong> and menus to copy and scan documents and photos</li>
<li><strong>Make lab-quality reprints</strong> with consistently accurate color reproduction, also without a PC</li>
</ul>
<h3>Major Features</h3>
<ul>
<li><strong>Black print speed</strong> : Up to 29 ppm</li>
<li><strong>Color print speed</strong> : Up to 23 ppm</li>
<li><strong>Black print resolution</strong> : Up to 4800 x 1200 optimized dpi</li>
<li><strong>Color print resolution</strong> : Up to 4800 x 1200 optimized dpi from 1200 dpi input data when printing from a computer (on photo paper)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rockingteam.com/2010/08/hp-launches-photosmart-c4795-all-in-one-printer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Asus Introduce Super Expensive ARES Graphics Card in India</title>
		<link>http://www.rockingteam.com/2010/07/asus-introduce-super-expensive-ares-graphics-card-in-india/</link>
		<comments>http://www.rockingteam.com/2010/07/asus-introduce-super-expensive-ares-graphics-card-in-india/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:00:51 +0000</pubDate>
		<dc:creator>Alex Jose</dc:creator>
				<category><![CDATA[Hardwares]]></category>
		<category><![CDATA[Asus ARES Graphics Card]]></category>

		<guid isPermaLink="false">http://www.rockingteam.com/?p=3524</guid>
		<description><![CDATA[Asus has got the perfect card for you. It’s the ARES that goes for a hefty Rs. 1,00,000 but promises to give top gaming performance. The ARES comes laden with two Radeon HD 5870 cores that optimizes its joint performance to up to 32%. The GPU features 3200 stream processors, 4GB 256-bit GDDR5 RAM clocking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rockingteam.com/wp-content/uploads/2010/07/asus-ares-gpu-1.jpg" rel="lightbox[3524]"><img class="aligncenter size-medium wp-image-3525" title="asus-ares-gpu-1" src="http://www.rockingteam.com/wp-content/uploads/2010/07/asus-ares-gpu-1-400x300.jpg" alt="" width="400" height="300" /></a></p>
<p>Asus has got the perfect card for you. It’s the ARES that goes for a hefty Rs. 1,00,000 but promises to give top gaming performance. The ARES comes laden with two Radeon HD 5870 cores that optimizes its joint performance to up to 32%.</p>
<p>The GPU features 3200 stream processors, 4GB 256-bit GDDR5 RAM clocking at 1.2GHz each. A powerful GPU like this will require proper cooling, which is why the ARES comes with a 100mm fan, a custom thermal solution and two all-copper heatsinks.</p>
<p>The GPU is bundled in an exquisite suitcase with power connectors and a ROG gaming mouse.</p>
<p><a href="http://www.rockingteam.com/wp-content/uploads/2010/07/asus-ares-gpu-2.jpg" rel="lightbox[3524]"><img class="aligncenter size-medium wp-image-3526" title="asus-ares-gpu-2" src="http://www.rockingteam.com/wp-content/uploads/2010/07/asus-ares-gpu-2-400x300.jpg" alt="" width="400" height="300" /></a></p>
<table style="width: 480px;" border="0" align="center">
<tbody>
<tr>
<td width="140">Graphics Engine</td>
<td>ATI Radeon™ HD 5870 graphics X2</td>
</tr>
<tr>
<td>Video Memory</td>
<td>4 GB G DDR5</td>
</tr>
<tr>
<td>Engine Clock</td>
<td>850 MHz</td>
</tr>
<tr>
<td>Stream Processors</td>
<td>1600&#215;2=3200</td>
</tr>
<tr>
<td>Memory Clock</td>
<td>4800MHz (1200MHz GDDR5)</td>
</tr>
<tr>
<td>Memory Interface</td>
<td>256-bit x2</td>
</tr>
<tr>
<td>DVI Max. Resolution</td>
<td>2560 x 1600</td>
</tr>
<tr>
<td>Bus Standard</td>
<td>PCI Express® 2.1</td>
</tr>
<tr>
<td>DVI Output</td>
<td>1x native dual-link DVI-I<br />
1x single-link DVI via HDMI to DVI adapter</td>
</tr>
<tr>
<td>HDCP compliant</td>
<td>Yes</td>
</tr>
<tr>
<td>HDMI</td>
<td>Yes, native</td>
</tr>
<tr>
<td>Display Port</td>
<td>Yes, native</td>
</tr>
<tr>
<td>Software Bundled</td>
<td>ASUS utilities and driver</td>
</tr>
<tr>
<td>Notes</td>
<td>Card Size 11 x 5 inches<br />
Special metal bracker and ROG gaming mouse bundles 8+8+6 pin power connectors required</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.rockingteam.com/2010/07/asus-introduce-super-expensive-ares-graphics-card-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASUS 890FX Based Motherboards</title>
		<link>http://www.rockingteam.com/2010/04/asus-890fx-based-motherboards/</link>
		<comments>http://www.rockingteam.com/2010/04/asus-890fx-based-motherboards/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 09:42:50 +0000</pubDate>
		<dc:creator>Alex Jose</dc:creator>
				<category><![CDATA[Hardwares]]></category>
		<category><![CDATA[890FX]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Motherboards]]></category>

		<guid isPermaLink="false">http://www.rockingteam.com/?p=3221</guid>
		<description><![CDATA[Asus yet again outs optimized result to completely adhere to the influent profession from AMD. With reason for the new six-core CPU decoration, the selective features which add to the Asus 890FX motherboards are susceptible of realizing the hexa-core architecture&#8217;s capabilities to the fullest.The ROG Crosshair IV Process as recovered as M4A89TD PRO packs in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rockingteam.com/wp-content/uploads/2010/04/ASUS-Crosshair-IV-Formula-AM3-890FX.jpg" rel="lightbox[3221]"><img class="alignleft size-medium wp-image-3222" title="ASUS-Crosshair-IV-Formula-AM3-890FX" src="http://www.rockingteam.com/wp-content/uploads/2010/04/ASUS-Crosshair-IV-Formula-AM3-890FX-300x220.jpg" alt="" width="300" height="220" /></a>Asus yet again outs optimized result to completely adhere to the influent profession from AMD. With reason for the new six-core CPU decoration, the selective features which add to the Asus 890FX motherboards are susceptible of realizing the hexa-core architecture&#8217;s capabilities to the fullest.The ROG Crosshair IV Process as recovered as M4A89TD PRO packs in the AMD 890FX chipset to communicate intense PC performance using the Asus unshared Set Unlocker and Turbo Unlocker technologies. These work empower users with on-demand overclocking and also boosts the action for greater capabilities in echt reading.</p>
<p>Mumbling on the body of these two unequaled tools, Joe Hsieh, Gross Manager of Motherboard Sector with Asus, said: &#8220;Asus instrument never quit developing the friendliest and most performance-boosting features acquirable to consumers, whether enthusiasts, beginners or anyone added. Both Ngo Unlocker and Turbo Unlocker realise CPU possible, making them ideal for users search for the optimal appreciate on the optimum performance motherboards around.&#8221;</p>
<p>With the involvement of the Set Unlocker on new 890FX boards, it makes it allegeable to convert a budget quad-core edition of a CPU into overfull six-cores, for enhanced technology gains. The reasoning overclocking engine, Turbo Unlocker also accompanies the Nucleus Unlocker.</p>
<p>Far more Vinay Shetty &#8211; Country Psyche &#8211; Element Activity, ASUS (Bharat), &#8220;We&#8217;re launch these two motherboards in Bharat today in sync with their circular start to let users here experience the show benefits and advantages of our Core Unlocker and Turbo Unlocker technologies. These motherboards added hone execution of AMD&#8217;s six nucleus CPU organisation to cater unparalleled show.&#8221;</p>
<p>The Turbo Unlocker puts forth the next propagation of execution tuning from Asus. It has been premeditated for AMD Hopeless Edition and 6-core processors armored with an unlockable multiplier and intuitively adjusts the CPU measure speeds with one-click input from users. Time spouting single-core optimized applications, Turbo Unlocker is surefooted of dynamically adjusting resources and also ensures extremum show on devoted cores.</p>
<p>With a switch on both new motherboards, an account from Asus, the Nucleus Unlocker ensures faster action. With a single pressing of the switching, Set Unlocker scans the CPU for writer cores to achieve leading computational gains. Both ROG Crosshair IV Procedure and M4A89TD PRO become with somebody next-generation data USB 3.0 and SATA 6Gb/s. The ultra-fast connections better alter users to the HD era, gift the required swiftness and reliability. The motherboards are also embedded with two USB 3.0 ports each while ATA 6Gb/s offers twice the throughput of its predecessor. The M4A89GTD PRO/USB3 is priced at Rs. 13,400 piece the ROG Crosshair IV Expression carries a value tag of 19,725.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockingteam.com/2010/04/asus-890fx-based-motherboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ Introduced New LED Monitors</title>
		<link>http://www.rockingteam.com/2010/04/benq-introduced-new-led-monitors/</link>
		<comments>http://www.rockingteam.com/2010/04/benq-introduced-new-led-monitors/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 07:55:28 +0000</pubDate>
		<dc:creator>Alex Jose</dc:creator>
				<category><![CDATA[Hardwares]]></category>
		<category><![CDATA[Benq]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[V2220]]></category>
		<category><![CDATA[V2220H]]></category>
		<category><![CDATA[V2420]]></category>
		<category><![CDATA[V2420H]]></category>
		<category><![CDATA[V920]]></category>

		<guid isPermaLink="false">http://www.rockingteam.com/?p=3043</guid>
		<description><![CDATA[BenQ, the global leader in LED displays, expands its portfolio of displays of five new high-quality models, aimed at different customer groups. BenQ has recently released a number of new LCD displays in the form of the V-series, which attempts to get a leg-up on the competition by combining a slim-line design with a range [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rockingteam.com/wp-content/uploads/2010/04/img_217912_v2420h_right15_dropimage.jpg" rel="lightbox[3043]"><img class="alignright size-medium wp-image-3044" title="img_217912_v2420h_right15_dropimage" src="http://www.rockingteam.com/wp-content/uploads/2010/04/img_217912_v2420h_right15_dropimage-300x225.jpg" alt="" width="300" height="225" /></a>BenQ, the global leader in LED displays, expands its portfolio of displays of five new high-quality models, aimed at different customer groups. BenQ has recently released a number of new LCD displays in the form of the V-series, which attempts to get a leg-up on the competition by combining a slim-line design with a range of new technology.</p>
<p>The series offers <strong>LED</strong> backlighting to improve energy efficiency and performance, and ranges in size from a relatively meagre 18.5in up to 24in. BenQ’s new displays are based on the use of technology Senseye 3 very user friendly – offers six preset modes for different situations – Game, Movie, sRGB, Standard, Photo and Eco. “<strong>Sparse</strong>” Eco mode is particularly suitable for darker settings, the display saves up to 65.6% of the electricity compared with other regimens, without undesirable effect of reducing image quality.</p>
<p><a href="http://www.rockingteam.com/wp-content/uploads/2010/04/img_217922_v2420_front_patternimage.jpg" rel="lightbox[3043]"><img class="alignleft size-medium wp-image-3045" title="img_217922_v2420_front_patternimage" src="http://www.rockingteam.com/wp-content/uploads/2010/04/img_217922_v2420_front_patternimage-300x225.jpg" alt="" width="300" height="225" /></a>Models are divided into three categories according to size:</p>
<ul>
<li><strong>18.5 “W – V920</strong></li>
<li><strong>21.5 “W – V2220 / V2220H</strong></li>
<li><strong>24.0 “W – V2420 / V2420H</strong></li>
</ul>
<p>With the advanced technology <strong>Senseye Human Vision</strong> is a picture of BenQ’s displays range in much more colorful, clearer and deeper – and even even in the darkest scenes. All LED monitors BenQ V Series are equipped with <strong>DVI and D-Sub.</strong> Models with “H” then in addition to offer <strong>HDMI 1.3</strong> and output for headphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockingteam.com/2010/04/benq-introduced-new-led-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcend JetFlash 500 Retractable USB Flash Drive</title>
		<link>http://www.rockingteam.com/2010/04/transcend-jetflash-500-retractable-usb-flash-drive/</link>
		<comments>http://www.rockingteam.com/2010/04/transcend-jetflash-500-retractable-usb-flash-drive/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 08:00:18 +0000</pubDate>
		<dc:creator>Alex Jose</dc:creator>
				<category><![CDATA[Hardwares]]></category>
		<category><![CDATA[JetFlash 500]]></category>
		<category><![CDATA[Retractable]]></category>
		<category><![CDATA[Transcend]]></category>
		<category><![CDATA[USB Flash Drive]]></category>

		<guid isPermaLink="false">http://www.rockingteam.com/?p=2898</guid>
		<description><![CDATA[Transcend launched its JetFlash® 500 retractable USB flash drive. The stylish JetFlash 500 features a smooth sliding USB connector that eliminates the need for caps and effortlessly extends and retracts with a simple flick of the thumb. With its user-friendly capless design, various color and capacity options and smooth contoured shape, the JetFlash 500 is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rockingteam.com/wp-content/uploads/2010/04/JetFlash-500.jpg" rel="lightbox[2898]"><img class="alignleft size-full wp-image-2899" title="JetFlash 500" src="http://www.rockingteam.com/wp-content/uploads/2010/04/JetFlash-500.jpg" alt="" width="400" height="333" /></a>Transcend launched its JetFlash® 500 retractable USB flash drive. The stylish JetFlash 500 features a smooth sliding USB connector that eliminates the need for caps and effortlessly extends and retracts with a simple flick of the thumb. With its user-friendly capless design, various color and capacity options and smooth contoured shape, the JetFlash 500 is an ideal portable storage solution for users with busy and active lifestyles.</p>
<p>The JetFlash 500 comes in five vivid color options to match its sleek, streamlined black case: orange, red, blue, green and purple. With capacities ranging from 2GB to 32GB. The JetFlash 500 carries Transcend’s highly acclaimed lifetime warranty and is currently available in five capacities: 2GB, 4GB, 8GB, 16GB and 32GB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockingteam.com/2010/04/transcend-jetflash-500-retractable-usb-flash-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

