<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocking Team &#187; notebook</title>
	<atom:link href="http://www.rockingteam.com/tag/notebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockingteam.com</link>
	<description>Technology @ Your Finger Tips... Computer, Web, Gadget, Mobile, Automobile, Movie Releated News Articles..</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LG XNote P510 series Notebook</title>
		<link>http://www.rockingteam.com/2009/11/lg-xnote-p510-series-notebook/</link>
		<comments>http://www.rockingteam.com/2009/11/lg-xnote-p510-series-notebook/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 03:16:18 +0000</pubDate>
		<dc:creator>abyvettoor</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[GeForce GT130M notebook]]></category>
		<category><![CDATA[haptic notebook]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG P510]]></category>
		<category><![CDATA[LG XNote P510]]></category>
		<category><![CDATA[LG Xnote P510-UP88K]]></category>
		<category><![CDATA[LG XNote P510-UP95K]]></category>
		<category><![CDATA[LG XNote P510-UP98K]]></category>
		<category><![CDATA[LG-notebook]]></category>
		<category><![CDATA[LG-Xnote]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[P510]]></category>
		<category><![CDATA[Xnote]]></category>
		<category><![CDATA[XNote P510]]></category>

		<guid isPermaLink="false">http://www.rockingteam.com/?p=1653</guid>
		<description><![CDATA[Recently LG introduced  the new XNote P510 series laptop PC in Korea that features NVIDIA’s GeForce GT130M graphics, LED illumination of the trackpad and haptic feedback. XNote P510 series  is powered by intel Core 2 Duo procesor and the  XNote P510 series is available 3 models.  The LG Xnote P510-UP98K sports an Core 2 Duo T9800 2.98GHz processor, [...]]]></description>
			<content:encoded><![CDATA[<p><span></span></p>
<p><img class="aligncenter size-full wp-image-1654" src="http://www.rockingteam.com/wp-content/uploads/2009/02/20090212-1.jpg" alt="20090212-1" width="518" height="332" />Recently LG introduced  the new XNote P510 series laptop PC in Korea that features NVIDIA’s GeForce GT130M graphics, LED illumination of the trackpad and haptic feedback. XNote P510 series  is powered by intel Core 2 Duo procesor and the  XNote P510 series is available 3 models.</p>
<p> The LG Xnote P510-UP98K sports an Core 2 Duo T9800 2.98GHz processor, 4GB of memory, 500GB hard drive and 400GB SSD. The P510-UP95K has a T9550 2.66GHz processor, 4GB of memory and 500GB hard drive. Lastly the P510-UP88K gets a P8700 2.53GHz, 2GB of RAM and 320GB hard drive.</p>
<p>All three models comes with  the NVIDIA GeForce GT130M video card, WiFi 802.11a/g/n and a 15.4-inch 1440×900 LED-backlit LCD screen. These notebook have a “rubber keyboard”. These 3 Models were preloaded with Vista Premium.</p>
<p><strong> LG XNOTE P510 Series Notebook Specifications</strong> </p>
<p><strong>P510-UP98K </strong><br />
   - LCD:  LCD 15.4” WXGA+ (1440&#215;900)<br />
   - CPU: Core2 Duo T9800<br />
           (2.98GHz, L2 6MB, 1066MHz)<br />
   -   4GB DDR3 1066<br />
   -  Nvidia GeForce GT 130M 512MB<br />
   -  HDD: SSD 64GB + HDD 500GB  <br />
   -   802.11 a/g/n( 450Mbps)<br />
   -  OS: Vista Premium<br />
   -   2.3kg</p>
<p><strong>P510-UP95K </strong><br />
   - LCD: 15.4” WXGA+ (1440&#215;900)<br />
   - CPU: Core2 Duo T9550<br />
           (2.66GHz, L2  6MB, 1066MHz)<br />
   -   4GB DDR3 1066<br />
   -  Nvidia GeForce GT 130M 512MB<br />
   -  HDD: HDD 500GB  <br />
   -   802.11 a/g/n ( 450Mbps)<br />
   -  OS: Vista Premium<br />
   -  2.3kg</p>
<p><strong>P510-UP88K </strong><br />
   - LCD: LCD 15.4” WXGA+ (1440&#215;900)<br />
   - CPU: Core2 Duo P8700<br />
           (2.53GHz, L2 캐쉬 3MB, 1066MHz)<br />
   -   2GB DDR3 1066<br />
   -   Nvidia GeForce GT 130M 512MB<br />
   -  HDD: HDD 320GB <br />
   - 802.11 a/g/n ( 300Mbps)<br />
   -  OS: Vista Premium<br />
   - 2.3kg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockingteam.com/2009/11/lg-xnote-p510-series-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus K series notebooks &#8211; K50AB, K50IJ, and K70AB Specifications</title>
		<link>http://www.rockingteam.com/2009/08/asus-k-series-notebooks-k50ab-k50ij-and-k70ab-specifications/</link>
		<comments>http://www.rockingteam.com/2009/08/asus-k-series-notebooks-k50ab-k50ij-and-k70ab-specifications/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 07:19:59 +0000</pubDate>
		<dc:creator>abyvettoor</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[15.6-inch notebook]]></category>
		<category><![CDATA[17-inch notebook]]></category>
		<category><![CDATA[amd notebook]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Asus K series]]></category>
		<category><![CDATA[Asus K50]]></category>
		<category><![CDATA[Asus K50AB]]></category>
		<category><![CDATA[Asus K50AB-SX029C]]></category>
		<category><![CDATA[Asus K50IJ]]></category>
		<category><![CDATA[Asus K50IJ-SX003A]]></category>
		<category><![CDATA[Asus K70]]></category>
		<category><![CDATA[Asus K70AB]]></category>
		<category><![CDATA[Asus K70AB-TY001C]]></category>
		<category><![CDATA[Asus K70AB-TY002C]]></category>
		<category><![CDATA[asus-notebook]]></category>
		<category><![CDATA[ATI Radeon HD4570]]></category>
		<category><![CDATA[K series notebook]]></category>
		<category><![CDATA[K50AB-SX029C]]></category>
		<category><![CDATA[K50IJ-SX003A]]></category>
		<category><![CDATA[K70AB-TY001C]]></category>
		<category><![CDATA[K70AB-TY002C]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[Radeon HD4570 notebook]]></category>

		<guid isPermaLink="false">http://www.rockingteam.com/?p=2300</guid>
		<description><![CDATA[Recently Asus in Europe comes with the new three K-series notebooks -  K50AB, K50IJ, and K70AB . These notebooks comes with almost same design. The new Asus K50AB and K70AB notebooks is based on the AMD while the Asus K50IJ is based on the Intel pentium Dual core processor. The Asus K50AB, 15.6-inch 1366×768 LED-backlit notebook is powered by 2.3 GHz AMD Turion Ultra [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2301" src="http://www.rockingteam.com/wp-content/uploads/2009/08/Asus-K50AB-K50IJ-and-K70AB-Notebooks.jpg" alt="Asus-K50AB-K50IJ-and-K70AB-Notebooks" width="428" height="368" />Recently Asus in Europe comes with the new three K-series notebooks -  K50AB, K50IJ, and K70AB . These notebooks comes with almost same design. The new Asus K50AB and K70AB notebooks is based on the AMD while the Asus K50IJ is based on the Intel pentium Dual core processor.</p>
<p>The Asus K50AB, 15.6-inch 1366×768 LED-backlit notebook is powered by 2.3 GHz AMD Turion Ultra 64X2 ZM-84  processor and is equipped with 4GB of RAM and 512MB ATI Mobility Radeon HD4570 graphics card.  The notebook is priced at  793.20 Euros. The K50IJ , 15.6-inch notebook id powered by 2GHz Intel Pentium Dual Core T4200 processor and is equipped with a 4GB RAM, 250GB hard drive and Intel GL40 Express chipset with GMA X4500HD graphics. The Asus K50IJ is available at a price of  628.8 Euros.</p>
<p>Atlast Asus  K70AB is a 17 inch notebook which is available in two models, both boosted by AMD processor. The  K70AB-TY002C notebook is powered by  an AMD Turion 64X2 RM 74 2.2GHz processor and will be available at a price of Euro 793.20 while the K70AB-TY001C notebook comes with an 2.3 GHz AMD Turion 64X2 Ultra ZM-84 processor and is price at Euro 868.80. Each of them is equipped at 4GB RAM and a 512MB Mobility Radeon HD4570 graphics card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockingteam.com/2009/08/asus-k-series-notebooks-k50ab-k50ij-and-k70ab-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion dv3510nr Notebook PC Features</title>
		<link>http://www.rockingteam.com/2009/04/hp-pavilion-dv3510nr-notebook-pc-features/</link>
		<comments>http://www.rockingteam.com/2009/04/hp-pavilion-dv3510nr-notebook-pc-features/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 08:55:42 +0000</pubDate>
		<dc:creator>abyvettoor</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[dv3510nr]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[HP dv3510nr]]></category>
		<category><![CDATA[HP dv3510nr review]]></category>
		<category><![CDATA[HP Pavilion]]></category>
		<category><![CDATA[HP Pavilion dv3]]></category>
		<category><![CDATA[HP Pavilion dv3510nr]]></category>
		<category><![CDATA[HP Pavilion dv3510nr review]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[Pavilion dv3510nr]]></category>
		<category><![CDATA[Pavillion Notebook technology]]></category>

		<guid isPermaLink="false">http://www.rockingteam.com/?p=1911</guid>
		<description><![CDATA[Recently HP introduced new Pavilion notebook  dv3510nr.THe new HP Pavillion dv3510nr comes with a 13.3-inch display.Te main advantage of this notebook is that it can be configured with Intel or AMD platform. Standard HP Pavilion dv3510nr is powered by an Intel Core 2 Duo P7350 2GHz processor and is equipped with   4GB RAM, 320GB hard drive and a NVIDIA GeForce 9300M GS [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1912" src="http://www.rockingteam.com/wp-content/uploads/2009/04/610x-300x205.jpg" alt="Best Buy" width="355" height="241" />Recently HP introduced new Pavilion notebook  dv3510nr.THe new HP Pavillion dv3510nr comes with a 13.3-inch display.Te main advantage of this notebook is that it can be configured with Intel or AMD platform. Standard HP Pavilion dv3510nr is powered by an Intel Core 2 Duo P7350 2GHz processor and is equipped with   4GB RAM, 320GB hard drive and a NVIDIA GeForce 9300M GS with 512MB VRAM.</p>
<p>The HP Pavilion dv3510nr also comes with a 8X SuperMulti DVD burner, a 5-in-1 card reader and WiFi 802.11a/b/g/n and Bluetooth connectivity. It is designed to achieve good performance and dedicated graphics for a 13.3” notebook and is designed with Backlit keyboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockingteam.com/2009/04/hp-pavilion-dv3510nr-notebook-pc-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alienware Area-51 m17x Laptop Features</title>
		<link>http://www.rockingteam.com/2009/03/alienware-area-51-m17x-laptop-features/</link>
		<comments>http://www.rockingteam.com/2009/03/alienware-area-51-m17x-laptop-features/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 08:29:09 +0000</pubDate>
		<dc:creator>abyvettoor</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Alienware]]></category>
		<category><![CDATA[Alienware Area-51]]></category>
		<category><![CDATA[Alienware Area-51 m17x]]></category>
		<category><![CDATA[Alienware Area-51 m17x gaming notebook]]></category>
		<category><![CDATA[Alienware Area-51 m17x price]]></category>
		<category><![CDATA[alienware m17x]]></category>
		<category><![CDATA[Area-51 m17x]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Gaming notebooks]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.rockingteam.com/?p=1711</guid>
		<description><![CDATA[Alienware is wellknown for their high performance gaming laptops.Alienware releases its Area-51 m17x gaming laptop. The Area-51 m17x is Powered by Intel Core 2 Duo CPU.It is equipped with dual graphic processors, up to 4GB of RAM and has a DVD SuperMulti burner.Alienware m17x comes with a 17-inch 1920×1080 full HD screen. The price starts at $2949. Read More [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1712" src="http://www.rockingteam.com/wp-content/uploads/2009/03/alienware-area-51-m17x-laptop1.jpg" alt="alienware-area-51-m17x-laptop1" width="450" height="351" />Alienware is wellknown for their high performance gaming laptops.Alienware releases its Area-51 m17x gaming laptop. The Area-51 m17x is Powered by Intel Core 2 Duo CPU.It is equipped with dual graphic processors, up to 4GB of RAM and has a DVD SuperMulti burner.Alienware m17x comes with a 17-inch 1920×1080 full HD screen. The price starts at $2949.</p>
<p><a href="http://www.alienware.com/products/area-51-m17x-notebook.aspx?SysCode=PC-LT-AREA51M17X-FC&amp;SubCode=SKU-DEFAULT">Read More Details</a></p>
<p><img class="aligncenter size-full wp-image-1713" src="http://www.rockingteam.com/wp-content/uploads/2009/03/area51-m17x-flat-nocolor.jpg" alt="area51-m17x-flat-nocolor" width="715" height="562" /></p>
<h2>Alienware Area-51 m17x  Technical Specifications</h2>
<div class="clearfix push-down-3">
<div class="column span-7">
<table class="specifications" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td class="criteria">
<h3>Operating Systems</h3>
</td>
<td>
<ul>
<li>Windows Vista® Home Premium</li>
</ul>
</td>
</tr>
<tr>
<td class="criteria">
<h3>Processors, Chipset &amp; Memory</h3>
</td>
<td>
<ul>
<li>Intel® Core™2 Duo Processors (6MB Cache, 800MHz FSB)</li>
<li>Intel PM965 + ICH8-M Chipset</li>
<li>2GB Dual Channel DDR2 at 667MHz</li>
<li>2 dedicated SO-DIMM slots for Dual Channel DDR2 Memory</li>
</ul>
</td>
</tr>
<tr>
<td class="criteria">
<h3>Graphics &amp; Video</h3>
</td>
<td>
<ul>
<li><strong>NVIDIA GeForce Series</strong><br />
High performance for the game and entertainment enthusiast.<br />
<strong>Dual Graphics Cards</strong> â€“ DirectX 10 Enabled!</p>
<ul>
<li>512MB NVIDIA GeForce 9800M GT</li>
</ul>
</li>
<li><strong>NVIDIA Quadro FX Series</strong><br />
Powerful mobile solution for the advanced 3D creative professional.<br />
<strong>Single Graphics Cards</strong> â€“ DirectX 10 Enabled!</p>
<ul>
<li>512MB NVIDIA Quadro FX 3600M</li>
</ul>
</li>
<li><strong>Connectivity</strong>
<ul class="inner_list">&lt;!&#8211;</p>
<li>Video out 1x HDMI Connector</li>
<li>HDMI to DVI-D Adapter &#8211; Optional</li>
<p>&#8211;&gt;</p>
<li>Video in: Integrated HD TV (ATSC) Tuner (Coaxial) &#8211; optional</li>
<li>Video/TV out: One HDMI 1.2 Connector</li>
<li>TV out: One S-Video out connector</li>
</ul>
</li>
</ul>
</td>
</tr>
<tr>
<td class="criteria">
<h3>Storage</h3>
</td>
<td>
<ul>
<li>Single Hard Drive
<ul class="inner_list">
<li>160GB 7200 RPM &#8211; SATA with NCQ</li>
</ul>
</li>
<li>Hot-Swappable Third Hard Drive available with SmartBay</li>
<li>Optical Drives
<ul class="inner_list">
<li>8x Dual Layer CD-RW/DVD±RW</li>
</ul>
</li>
</ul>
</td>
</tr>
<tr>
<td class="criteria">
<h3>Networking</h3>
</td>
<td>
<ul>
<li><strong>Wireless Connectivity</strong>
<ul class="inner_list">
<li>Internal Intel PRO Wireless 4965 b/g/draft-n Mini-Card</li>
<li>Integrated Bluetooth 2.0</li>
<li>Wireless and Bluetooth On/Off capacitive touch buttons</li>
</ul>
</li>
<li><strong>Wired Connectivity</strong>
<ul class="inner_list">
<li>Integrated Gigabit Ethernet RJ-45</li>
</ul>
</li>
</ul>
</td>
</tr>
</tbody>
</table>
</div>
<div class="column span-7 push-right-5">
<table class="specifications" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td class="criteria">
<h3>Audio</h3>
</td>
<td>
<ul>
<li>7.1/5.1 Digital High-Definition Audio (8 Channel)</li>
<li>Two Speakers with SubWoofer</li>
<li><strong>Connectivity</strong>
<ul class="inner_list">
<li>1x Auto-sensing headphone jack</li>
<li>1x Auto-sensing microphone jack</li>
<li>1x Auto-sensing line out</li>
<li>1 TOSlink Optical Audio</li>
</ul>
</li>
</ul>
</td>
</tr>
<tr>
<td class="criteria">
<h3>Peripheral Connections</h3>
</td>
<td>
<ul>
<li>4 Hi-speed USB 2.0 ports (3x left side/1x right side)</li>
<li>Express Card Slot /54mm</li>
<li>FireWire 1394a (6-pin) port</li>
<li>FireWire 1394b (9-pin) port</li>
<li>7-in-1 Memory Card Reader</li>
<li>Front Media Center CIR port</li>
</ul>
</td>
</tr>
<tr>
<td class="criteria">
<h3>LCD Panel</h3>
</td>
<td>
<ul>
<li>17” Wide Screen WUXGA 1920 x 1200 (1200p HDTV resolution support) with Clearview and 2.0 Megapixel Webcam</li>
</ul>
</td>
</tr>
<tr>
<td class="criteria">
<h3>Battery</h3>
</td>
<td>
<ul>
<li>Touch Activated Battery Meter</li>
<li>12 Cell Lithium-ION Battery</li>
</ul>
</td>
</tr>
<tr>
<td class="criteria">
<h3>SmartBay</h3>
</td>
<td>
<ul>
<li>Optical Drive</li>
<li>Additional Hard Drive &#8211; optional</li>
</ul>
</td>
</tr>
<tr>
<td class="criteria">
<h3>Keyboard &amp; Touchpad</h3>
</td>
<td>
<ul>
<li>Full Size Keyboard with Separate Numeric Keypad</li>
<li>Full Size AlienFX Keyboard with Separate Numeric Keypad &#8211; optional</li>
<li>Full Size Touchpad with Rocker Buttons</li>
<li>Easy Touchpad On/Off functionality</li>
<li>Instant Access Buttons include:
<ul class="inner_list">
<li>Volume Slider Control</li>
<li>Bluetooth On/Off</li>
<li>Wireless On/Off</li>
<li>Command Center On/Off</li>
<li>Stealth Mode On/Off</li>
</ul>
</li>
</ul>
</td>
</tr>
<tr>
<td class="criteria">
<h3>Security</h3>
</td>
<td>
<ul>
<li>Security Lock Slot</li>
</ul>
</td>
</tr>
<tr>
<td class="criteria">
<h3>Case &amp; Chassis</h3>
</td>
<td>
<ul>
<li>Height: 2.1”</li>
<li>Width: 16.1”</li>
<li>Depth: 11.5”</li>
<li>Weight: 10.5 lbs</li>
<li>Rear-Exhaust Cooling</li>
</ul>
</td>
</tr>
</tbody>
</table>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rockingteam.com/2009/03/alienware-area-51-m17x-laptop-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Your HP HDX16t Series Notebook PC</title>
		<link>http://www.rockingteam.com/2008/09/customize-your-hp-hdx16t-series-notebook-pc/</link>
		<comments>http://www.rockingteam.com/2008/09/customize-your-hp-hdx16t-series-notebook-pc/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 00:41:39 +0000</pubDate>
		<dc:creator>Alex Jose</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[HDX16t]]></category>
		<category><![CDATA[HDX16t Series]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://www.rockingteam.com/?p=497</guid>
		<description><![CDATA[HP Pavilion HDX16t customizable Notebook PC with Intel(R) Core(TM)2 Duo Processor P7350 (2.0GHz) ; 2GB DDR2 System Memory (2 Dimm) ; 250GB 5400RPM SATA Hard Drive with HP ProtectSmart Hard Drive Protection ; Genuine Windows Vista Home Premium. Want premium, innovative entertainment? Our Pavilion HDX16t part of our new family of advanced notebook PCs features [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shopping.hp.com/webapp/shopping/store_access.do?template_type=cto_config&amp;config_id=LOWEST&amp;bomProductId=FF047AV&amp;srccode=cii_24213535&amp;cpncode=18-19369798-2" target="_blank">HP Pavilion HDX16t customizable Notebook PC</a> with Intel(R) Core(TM)2 Duo Processor P7350 (2.0GHz) ; 2GB DDR2 System Memory (2 Dimm) ; 250GB 5400RPM SATA Hard Drive with HP ProtectSmart Hard Drive Protection ; Genuine Windows Vista Home Premium.</p>
<table border="0" width="550">
<tbody>
<tr>
<td width="150" align="center" valign="top"><img src="http://hpshopping.speedera.net/www.shopping.hp.com/shopping/images/products/HDX16tseries_hero.jpg" border="0" alt="HP Pavilion HDX16t customizable Notebook PC with Intel(R) Core(TM)2 Duo Processor P7350 (2.0GHz) ; 2GB DDR2 System Memory (2 Dimm) ; 250GB 5400RPM SATA Hard Drive with HP ProtectSmart Hard Drive Protection ; Genuine Windows Vista Home Premium with" /></td>
<td align="center" valign="top"><img src="http://welcome.hp-ww.com/img/s.gif" alt="" width="5" /></td>
<td style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 11px;" valign="top">
<div style="padding: 15px 10px 15px 0px; width: auto;">Want premium, innovative entertainment? Our Pavilion HDX16t part of our new family of advanced notebook PCs features a striking titanium design, a vividly bright, ultrawide, flush-glass display with 1080p (optional) and16:9 ratio, home-theater-quality audio/video, a built-in TV tuner1, Blu-ray2, and advanced graphics.Note: this series is available only online.</div>
<table style="padding-top: 10px;" border="0">
<tbody>
<tr>
<td width="50%">
<table border="0">
<tbody>
<tr>
<td><span style="font-size: 13px; font-weight: bold; font-family: Verdana,Arial,Helvetica,sans-serif;">Price: </span></td>
<td><span style="font-size: 13px; font-weight: bold; font-family: Verdana,Arial,Helvetica,sans-serif; color: #cc0000;">$1299.99</span></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.rockingteam.com/2008/09/customize-your-hp-hdx16t-series-notebook-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

