<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocking Team &#187; Solid State Drive</title>
	<atom:link href="http://www.rockingteam.com/tag/solid-state-drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockingteam.com</link>
	<description>Technology @ Your Finger Tips... Computer, Web, Gadget, Mobile, Automobile, Movie Releated News Articles..</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Transcend Portable 128GB USB3 SSD</title>
		<link>http://www.rockingteam.com/2011/05/transcend-portable-128gb-usb3-ssd/</link>
		<comments>http://www.rockingteam.com/2011/05/transcend-portable-128gb-usb3-ssd/#comments</comments>
		<pubDate>Sun, 08 May 2011 14:32:24 +0000</pubDate>
		<dc:creator>Alex Jose</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Portable SSD]]></category>
		<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[USB3]]></category>

		<guid isPermaLink="false">http://www.rockingteam.com/?p=4039</guid>
		<description><![CDATA[Transcend has launched its portable 128GB USB3 solid state drive. The 1.8&#8243; SSD device is capable of transferring data at a speed of 260Mb/Sec. Since the device is SSD, it doesn&#8217;t have an moving parts inside it so it’s less easily damaged if you accidentally drop it. Transcend SSD18C3 is a very fast USB3 drive, [...]]]></description>
			<content:encoded><![CDATA[<p>Transcend has launched its portable 128GB USB3 solid state drive. The 1.8&#8243; SSD device is capable of transferring data at a speed of 260Mb/Sec. Since the device is SSD, it doesn&#8217;t have an moving parts inside it so it’s less easily damaged if you accidentally drop it.</p>
<p><a href="http://www.rockingteam.com/wp-content/uploads/2011/05/transcend-portable-ssd-usb-3.jpg" rel="lightbox[4039]"><img class="aligncenter size-medium wp-image-4041" title="transcend portable ssd usb 3" src="http://www.rockingteam.com/wp-content/uploads/2011/05/transcend-portable-ssd-usb-3-321x400.jpg" alt="" width="321" height="400" /></a></p>
<p>Transcend SSD18C3 is a very fast USB3 drive, silent and has all the benefits of an SSD.  A very nice gadget to have for your everyday use.</p>
<div id="attachment_4040" class="wp-caption alignnone" style="width: 247px"><a href="http://www.rockingteam.com/wp-content/uploads/2011/05/image010.jpg" rel="lightbox[4039]"><img class="size-full wp-image-4040" title="LED lights up orange when the device is connected via USB2" src="http://www.rockingteam.com/wp-content/uploads/2011/05/image010.jpg" alt="" width="237" height="175" /></a><p class="wp-caption-text">LED lights up orange when the device is connected via USB2</p></div>
<div id="attachment_4042" class="wp-caption alignnone" style="width: 240px"><a href="http://www.rockingteam.com/wp-content/uploads/2011/05/image009.jpg" rel="lightbox[4039]"><img class="size-full wp-image-4042" title="LED lights up blue when the device is connected via USB3" src="http://www.rockingteam.com/wp-content/uploads/2011/05/image009.jpg" alt="" width="230" height="175" /></a><p class="wp-caption-text">LED lights up blue when the device is connected via USB3</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rockingteam.com/2011/05/transcend-portable-128gb-usb3-ssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Solid-State Drives Win Three Prestigious Awards</title>
		<link>http://www.rockingteam.com/2009/09/intel-solid-state-drives-win-three-prestigious-awards/</link>
		<comments>http://www.rockingteam.com/2009/09/intel-solid-state-drives-win-three-prestigious-awards/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:22:04 +0000</pubDate>
		<dc:creator>Alex Jose</dc:creator>
				<category><![CDATA[Hardwares]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.rockingteam.com/?p=1482</guid>
		<description><![CDATA[The Intel® X18-M/X25-M and X25E SATA Solid-State Drives (SSDs) continue to be honored for their breakthrough technology winning the Electronic Products Magazine Product of the Year. Also this week, the Intel SSDs won a special Storage Visions Founders Award recognizing visionary companies that advance the state of the art in storage technologies. The Intel SSDs [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.rockingteam.com/wp-content/uploads/2008/09/intel-ssd.jpg" rel="lightbox[1482]"><img class="size-full wp-image-224 alignleft" title="intel-ssd" src="http://www.rockingteam.com/wp-content/uploads/2008/09/intel-ssd.jpg" alt="" width="435" height="237" /></a></p>
<p style="text-align: left;"><span> The <a href="http://www.rockingteam.com/2008/09/intels-solid-state-drives-high-performance-rugged-reliable-and-low-power-storage-solution/">Intel® X18-M/X25-M and X25E SATA Solid-State Drives</a> (SSDs) continue to be honored for their breakthrough technology winning the <a href="http://www2.electronicproducts.com/-article-POYJH02_Jan2009-html.aspx" target="_blank">Electronic Products Magazine Product of the Year</a>. Also this week, the Intel SSDs won a special <a href="http://www.storagevisions.com/2009Awards.htm" target="_blank">Storage Visions Founders Award</a> recognizing visionary companies that advance the state of the art in storage technologies. The Intel SSDs can be viewed at the International <a href="http://www.cesweb.org/awards/innovations/2009honorees.asp?category=905078" target="_blank">CES Innovations Showcase winners exhibit</a> or the Intel Booth located at the Central Hall #7153 in the Las Vegas Convention Center. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockingteam.com/2009/09/intel-solid-state-drives-win-three-prestigious-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoshiba Released 512 GB SSD</title>
		<link>http://www.rockingteam.com/2008/12/thoshiba-released-512-gb-ssd/</link>
		<comments>http://www.rockingteam.com/2008/12/thoshiba-released-512-gb-ssd/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 05:25:05 +0000</pubDate>
		<dc:creator>Alex Jose</dc:creator>
				<category><![CDATA[Hardwares]]></category>
		<category><![CDATA[512 GB]]></category>
		<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Thoshiba]]></category>

		<guid isPermaLink="false">http://www.rockingteam.com/?p=1369</guid>
		<description><![CDATA[An announcement yesterday by Toshiba revealed the release of a new flash storage device, the world’s first 2.5-inch 512GB solid-state drive. Joining the company’s NAND-flash-based solid state drives, this latest device promises users not just large storage but enhanced performance too. Using Toshiba’s 43 nanometer assembly process and dense multi-level cell storage, the SSD will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1370" title="toshiba-ssd-512gb" src="http://www.rockingteam.com/wp-content/uploads/2008/12/toshiba-ssd-512gb.jpg" alt="toshiba-ssd-512gb" width="600" height="371" /></p>
<p>An announcement yesterday by Toshiba revealed the release of a new flash storage device, the world’s first 2.5-inch 512GB solid-state drive. Joining the company’s NAND-flash-based solid state drives, this latest device promises users not just large storage but enhanced performance too.</p>
<p>Using Toshiba’s 43 nanometer assembly process and dense multi-level cell storage, the SSD will now allow laptop users to take complete advantage of large hard drive. It boasts of maximum read and write speeds of 240MB per second and 200MB per second respectively. The drive also sports a 3Gbps SATA-II connection.</p>
<p>With an AES data encryption that should prevent unauthorized data access, the SSD claims to have high level performance and endurance that is ideal for gaming and home entertainment systems along with notebooks.</p>
<p>In addition to this Toshiba will also launch smaller 1.8-inch drives with capacities of 64GB, 128GB and 256GB. While the price of the 2.5” 512 GB SSD is a mystery, the drives should enter the test phase by winter 2009 and mass production for shipping should start sometime around spring 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockingteam.com/2008/12/thoshiba-released-512-gb-ssd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sun Launches Low Power Flash Drives For Servers</title>
		<link>http://www.rockingteam.com/2008/11/sun-launches-low-power-flash-drives-for-servers/</link>
		<comments>http://www.rockingteam.com/2008/11/sun-launches-low-power-flash-drives-for-servers/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 10:02:56 +0000</pubDate>
		<dc:creator>Alex Jose</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Flash Drives]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.rockingteam.com/?p=1077</guid>
		<description><![CDATA[According to researches its is reported that between 2000 and 2005 the energy used by data servers are doubled to 123 billion kWh. At this point Sun introduced their Solid State Drive for storing data. Since SSDs(Solid State Drives) have no moving parts much energy can be saved. Also this is open source. Now a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rockingteam.com/wp-content/uploads/2008/11/storage.jpg" rel="lightbox[1077]"><img class="alignleft size-thumbnail wp-image-1078" title="storage" src="http://www.rockingteam.com/wp-content/uploads/2008/11/storage.jpg" alt="storage" width="328" height="128" /></a>According to researches its is reported that between 2000 and 2005 the energy used by data servers are doubled to 123 billion kWh. At this point Sun introduced their Solid State Drive for storing data. Since SSDs(Solid State Drives) have no moving parts much energy can be saved. Also this is open source.</p>
<p>Now a days Solid State Drives are not comonly used for mass data storage , But the trend s coming to play in the future. <a href="http://www.rockingteam.com/2008/09/intels-solid-state-drives-high-performance-rugged-reliable-and-low-power-storage-solution/">Intel</a> and <a href="http://www.rockingteam.com/2008/11/new-128gb-ssds-from-transcend/">Transcend </a>also launched their first SSD last months. Sun states that by moving to Solid State Drive huge amount of energy can be saved due to lack of any mechanical parts in it, also since Sun&#8217;s SSDs are open source which will reduce 75% of cost when compared to currently used server systems.</p>
<p>There are  three basic models Sun launched.</p>
<ul>
<li>Sun Storage 7110: Ultra compact model with two terabytes (TB) of storage;</li>
<li>Sun Storage 7210: Mid-range storage featuring up to 48 TB of storage capacity in a highly dense four unit form factor; includes support for write-optimized solid state disks (SSDs) that leverage Sun&#8217;s unique Flash Hybrid Storage Pool technology;</li>
<li>Sun Storage 7410: Highly configurable storage system with support for up to a half petabyte (PB) of capacity that includes support for read and write optimized SSDs and Sun&#8217;s unique Flash Hybrid Storage Pool technology; These systems are also available in clustered configurations for added high availability.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rockingteam.com/2008/11/sun-launches-low-power-flash-drives-for-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

